Specifications
Instant Hot/Cold Water Dispenser W1 | |||||
---|---|---|---|---|---|
Dimension (W x D x H): | 182 x 509 x 403 mm | ||||
Net Weight: | 9.2 Kg | ||||
Water Pressure Range: | 1.5 – 7 kgf/cm2 (0.15 MPa — 0.7 MPa) | ||||
Rated Power Consumption: | 2660 Watts | ||||
Heating Power Consumption: | 2600 Watts | ||||
Cooling Power Consumption: | 0.85 A | ||||
Voltage/Frequency: | 220 – 240V (AC), 50/60 Hz | ||||
Refrigerant: | R134a (24 grams) | ||||
PH: | 1 | ||||
Climate: | T | ||||
Ingress Protection: | IPX1 | ||||
Water Supply: | Direct Connection to Water Pipe | ||||
Filter Filtration Capacity: | 10 Months/3,000 Liters | ||||
Colours Available: | Glacier White | Graphite Black |
Note: The water flow rate may vary subjected to nature of source water inflow pressure, distance from water source and remaining filter lifespan.
Novita - Instant perfect | Glacier White, Graphite Black |
---|
You must be logged in to post a review.
$69.00
$1,089.00 – $1,189.00
We provide a wide range of goods and services to make your life more effective and productive. We are constantly updating our offerings to ensure we are always on the cutting edge of the latest and greatest technology.
Reviews
There are no reviews yet.